Cat 5 Men | Junior 10 - 12 and 13 - 14 | Masters 35+ 1/2/3 | Women 1/2/3 |
Cat 4 Men | Junior 15 - 16 and 17 - 18 | Masters 35+ 4/5 | Pro 1/2/U23 |
Cat 3 Men | Masters 45+2/3/4 | ||
Field Size: 6
Placing | RaceNumber | FirstName | LastName | ClubAffiliation |
1 | 170 | Dylan | Drummond | Tieni Duro |
2 | 162 | Stanley | Goto | Team Swift |
3 | 167 | David | Tisdell | LGBRC / Easton / Specialized |
4 | 176 | Ryan | Grant | Team Swift |
5 | 155 | Jonathan | Christensen | Pacific State Bank / Anderson Homes |
6 | 175 | Christian | Villasana | Team Swift |
Field Size: 3
Placing | RaceNumber | FirstName | LastName | ClubAffiliation |
1 | 152 | Katrina | Voris | LGBRC / Easton / Specialized |
2 | 158 | Erica | Meilahn | International Christian Cycling Club |
3 | 166 | Christina | Fuentes | LGBRC / Easton / Specialized |
Field Size: 16
Placing | RaceNumber | FirstName | LastName | ClubAffiliation |
1 | 163 | Brentley | Campbell | Team Swift |
2 | 154 | Joseph | Christensen | Pacific State Bank / Anderson Homes |
3 | 165 | Andrew | Lanier Jr | San Jose Bicycle Club |
4 | 172 | James | LaBerge | AMD-Discovery Channel Juniors |
5 | 151 | Marcus | Smith | AMD-Discovery Channel Juniors |
6 | 159 | Alexander | Freund | Davis Bike Club |
7 | 153 | Bjorn | Fox | Above Category |
8 | 161 | Josef | Nygaard | Team Swift |
9 | 177 | Julian | Bauer | Team Swift |
10 | 178 | Grant | Foster | Visenka |
11 | 173 | Chris | LaBerge | AMD-Discovery Channel Juniors |
12 | 169 | Jeremy | Neilson | Bike Barn Racing Team |
13 | 179 | Peter | Wells | LGBRC / Easton / Specialized |
14 | 164 | Andrew | McIntire | San Jose Bicycle Club |
15 | 174 | Kevin | Jacoubowsky | |
16 | 171 | Darik | Thunstrom | bike trip/team sc |
Field Size: 4
Placing | RaceNumber | FirstName | LastName | ClubAffiliation |
1 | 168 | Katrina | Howard | Central Valley Cycling |
2 | 160 | Nikka | van den Dries | LGBRC / Easton / Specialized |
3 | 157 | Taylor | Meilahn | International Christian Cycling Club |
4 | 156 | Abigail | Christensen | Pacific State Bank / Anderson Homes |