Category 5 Men | Junior 10 - 12 and 13 - 14 | Masters Men 35+ 1/2/3 | Women 1/2/3 |
Category 4 Men | Junior 15 - 16 and 17 - 18 | Masters Men 35+ 4/5 | Pro 1/2/espoir |
Category 3 Men | Women 3/4 | ||
Field Size: 13
Placing | RaceNumber | FirstName | LastName | ClubAffiliation |
1* | 155 | Dustin | Benton | Wolfpak |
2* | 151 | Josef | Nygaard | Team Swift |
3* | 158 | Brandon | Allen | Wolfpak |
4 | 152 | Ryan | Sarll | Wolfpak |
5 | 160 | Jeremy | Neilson | Bike Barn Racing Team |
6 | 153 | Joseph | Oliveri | EMC / Vellum Cycles |
7 | 157 | Canaan | Linder | LGBRC / Easton / Specialized |
8 | 161 | Daniel | de la Cruz | LGBRC / Easton / Specialized |
9 | 159 | David | Tisdell | LGBRC / Easton / Specialized |
10 | 156 | Nick | Raff | |
11 | 162 | Christian | Villasana | Team Swift |
12 | 163 | Kyle | Alexander | Wolfpak |
13 | 164 | Lucas | Andrade | Webcor / Alto Velo |
Field Size: 4
Placing | RaceNumber | FirstName | LastName | ClubAffiliation |
1 | 853 | Katrina | Voris | |
2* | 851 | Lilli | Carlsen | Wolfpak |
3* | 855 | Keily | Higgins | Wolfpak |
4 | 854 | Brittany | Ahumada | Wolfpak |
Field Size: 25
Placing | RaceNumber | FirstName | LastName | ClubAffiliation |
1* | 560 | Davis | Bentley | Team Swift |
2* | 571 | Daniel | Tisdell | LGBRC / Easton / Specialized |
3* | 557 | Peter | Taylor | Tieni Duro |
4 | 569 | Joel | Shaffer | Webcor / Alto Velo |
5 | 566 | Curtis | Howard | Central Valley Cycling |
6 | 552 | Cody | Kaiser | Team Spine |
7 | 574 | Jonathan | Acosta | Colavta Racing |
8 | 559 | Alex | Gee | Tieni Duro |
9 | 553 | Jarrod | Poole | Wolfpak |
10 | 923 | Griffen | Stone | Central Valley Cycling |
11 | 551 | Daniel | Farinha | San Jose Bicycle Club |
12 | 567 | Nicholas | Pastuhov | Team Taylor |
13 | 572 | Andrew | McIntire | |
14 | 558 | Gavin | Albertoli | Team Swift |
15 | 561 | Eddie | Broeder | San Jose Bicycle Club |
16 | 554 | Brentley | Campbell | Team Swift |
17 | 570 | Aaron | Abrahams | Tieni Duro |
18 | 556 | Adam | Hodes | Tieni Duro |
19 | 563 | Michael | Cristofi | |
20 | 555 | Andrew | Lanier Jr | San Jose Bicycle Club |
21 | 564 | Sean | Simerly | Team Taylor |
22 | 573 | Joel | Acosta | Major Motion |
23 | 562 | Bjorn | Fox | Team Taylor |
24 | 568 | Zachary | Wick | Davis Bike Club |
25 | 550 | Jason | Lawler | Team Swift |
Field Size: 3
Placing | RaceNumber | FirstName | LastName | ClubAffiliation |
1 | 902 | Kendra | Higgins | Wolfpak |
2 | 922 | Katrina | Howard | Central Valley Cycling |
3 | 901 | Lauren | Wolfsmith | Wolfpak |